Nutritional Information | Per 100g | Per 100ml | %DV* | Per mug** |
---|---|---|---|---|
Energy kJ | - | 259 kJ | 7% | 586 kJ |
Energy Kcal | - | 62 kcal | 7% | 140 kcal |
Fat | - | 1.3g | 4% | 2.9g |
of which saturates | - | 0.8g | 9% | 1.8g |
Carbohydrates | - | 10.5g | 9% | 23.6g |
of which sugars | - | 9.0g | 23% | 20.3g |
Fibre | - | 0.5g | 4% | 1.1g |
Protein | - | 2.7g | 12% | 6.1g |
Salt | - | 0.11g | 4% | 0.25g |
*Percent of the daily values (DV) based on a 2000 Kcal/8400 kJ diet.
of an adult's Guideline Daily Amount
Share your thoughts with other customers