Calories 49 |
||
|---|---|---|
| per 150 g | Daily value % | |
| Total Fat | 1 g | 1.5% |
| Saturated Fat | 0.7 g | 3% |
| Trans Fat | 0 | 0% |
| Cholesterol | 5 mg | 1.6% |
| Sodium | 49 mg | 2% |
| Total Carbohydrate | 5.3 g | 2% |
| Dietary Fiber | 0 | 0% |
| Total Sugars | 5.3 g | |
| Includes | 0 g Added Sugars | 0% |
| Protein | 5 g | 9.2% |
| Vitamin D | 1 mcg | 20% |
| Calcium | 108 mg | 11% |
Share your thoughts with other customers