Calories 66 |
||
|---|---|---|
| per 150 g | Daily value % | |
| Total Fat | 3 g | 4.3% |
| Saturated Fat | 2.0 g | 10% |
| Trans Fat | 0 | 0% |
| Cholesterol | 12 mg | 4.0% |
| Sodium | 49 mg | 2% |
| Total Carbohydrate | 5.4 g | 2% |
| Dietary Fiber | 0 | 0% |
| Total Sugars | 5.4 g | |
| Includes | 0 g Added Sugars | 0% |
| Protein | 4 g | 8.0% |
| Vitamin D | 1 mcg | 7% |
| Calcium | 108 mg | 11% |
Share your thoughts with other customers