Calories 115 |
||
---|---|---|
per 120 g | Daily value % | |
Total Fat | 3.6 g | 5.2% |
Saturated Fat | 2.4 g | 12% |
Trans Fat | 0 | 0% |
Cholesterol | 13 mg | 4.4% |
Sodium | 41 mg | 2% |
Total Carbohydrate | 16.7 g | 6% |
Dietary Fiber | 0.2 | 0.6% |
Total Sugars | 16.2 g | |
Includes | 9.7 g Added Sugars | 19.4% |
Protein | 4 g | 7.9% |
Vitamin D | 0.9 mcg | 19% |
Calcium | 88 mg | 9% |
Share your thoughts with other customers