Calories 87 |
||
---|---|---|
per 120 g | Daily value % | |
Total Fat | 4.0 g | 5.7% |
Saturated Fat | 2.6 g | 13% |
Trans Fat | 0 | 0% |
Cholesterol | 14 mg | 1.8% |
Sodium | 50 mg | 2% |
Total Carbohydrate | 7.9 g | 3% |
Dietary Fiber | 0 | 0% |
Total Sugars | 7.9 g | |
Includes | 0 g Added Sugars | 0% |
Protein | 5 g | 9.9% |
Vitamin D | 1.2 mcg | 23% |
Calcium | 106 mg | 11% |
Share your thoughts with other customers