Calories 115 |
||
|---|---|---|
| per 120 g | Daily value % | |
| Total Fat | 3.5 g | 5% |
| Saturated Fat | 2.3 g | 11% |
| Trans Fat | 0 | 0% |
| Cholesterol | 13.2 mg | 4.4% |
| Sodium | 40 mg | 2% |
| Total Carbohydrate | 17 g | 7% |
| Dietary Fiber | 0.3 | 0.9% |
| Total Sugars | 16.6 g | |
| Includes | 9.8 g Added Sugars | 19.6% |
| Protein | 3.9 g | 7.7% |
| Vitamin D | 1 mcg | 27% |
| Calcium | 85.8 mg | 9% |
Share your thoughts with other customers