Calories 79 |
||
---|---|---|
per 120 g | Daily value % | |
Total Fat | 1.0 g | 1.4% |
Saturated Fat | 0.7 g | 3% |
Trans Fat | 0 | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 44 mg | 2% |
Total Carbohydrate | 13.5 g | 5% |
Dietary Fiber | 0.8 | 2.7% |
Total Sugars | 12.5 g | |
Includes | 5.2 g Added Sugars | 10.4% |
Protein | 4 g | 8.1% |
Vitamin A | 68.8 mcg | 9% |
Vitamin D | 1 mcg | 21% |
Calcium | 94 mg | 9% |
Share your thoughts with other customers