Calories 79 |
||
|---|---|---|
| per 120 g | Daily value % | |
| Total Fat | 1.0 g | 1% |
| Saturated Fat | 0.7 g | 3% |
| Trans Fat | 0 | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 44 mg | 2% |
| Total Carbohydrate | 13 g | 5% |
| Dietary Fiber | 1 | 3% |
| Total Sugars | 13 g | |
| Includes | 4.3 g Added Sugars | 8.6% |
| Protein | 4.1 g | 8.1% |
| Vitamin D | 1 mcg | 21% |
| Calcium | 94 mg | 9% |
Share your thoughts with other customers