Calories 115 |
||
|---|---|---|
| per 120 g | Daily value % | |
| Total Fat | 3.5 g | 5% |
| Saturated Fat | 2.3 g | 11% |
| Trans Fat | 0 | 0% |
| Cholesterol | 14.9 mg | 5.0% |
| Sodium | 41.5 mg | 2% |
| Total Carbohydrate | 17.1 g | 7% |
| Dietary Fiber | 0.1 | 0.3% |
| Total Sugars | 17 g | |
| Includes | 10.1 g Added Sugars | 20.3% |
| Protein | 3.9 g | 7.6% |
| Vitamin D | 0.8 mcg | 17% |
| Calcium | 85.9 mg | 9% |
Share your thoughts with other customers