Calories 115 |
||
|---|---|---|
| per 120 g | Daily value % | |
| Total Fat | 3.5 g | 5% |
| Saturated Fat | 2.3 g | 11% |
| Trans Fat | 0 | 0% |
| Cholesterol | 12.9 mg | 4.3% |
| Sodium | 41.6 mg | 2% |
| Total Carbohydrate | 16.9 g | 7% |
| Dietary Fiber | 0.2 | 0.4% |
| Total Sugars | 16.9 g | |
| Includes | 9.9 g Added Sugars | 19.8% |
| Protein | 3.9 g | 7.8% |
| Vitamin D | 0.8 mcg | 17% |
| Calcium | 88.6 mg | 9% |
Share your thoughts with other customers