Calories 49 |
||
|---|---|---|
| per 100 ml | Daily value % | |
| Total Fat | 1 g | 1.4% |
| Saturated Fat | 0.6 g | 3% |
| Trans Fat | 0 | 0% |
| Cholesterol | 4.8 mg | 1.6% |
| Sodium | 49 mg | 2% |
| Total Carbohydrate | 4.8 g | 2% |
| Dietary Fiber | 0 | 0% |
| Total Sugars | 4.8 g | |
| Includes | 0 g Added Sugars | 0% |
| Protein | 3 g | 5.9% |
| Vitamin A | 67 mcg | 8% |
| Vitamin D | 1 mcg | 21% |
| Calcium | 107 mg | 11% |
Share your thoughts with other customers