Calories 62 |
||
|---|---|---|
| per 100 ml | Daily value % | |
| Total Fat | 3.6 g | 5.1% |
| Saturated Fat | 2.3 g | 12% |
| Trans Fat | 0 | 0% |
| Cholesterol | 12 mg | 3.6% |
| Sodium | 48 mg | 2% |
| Total Carbohydrate | 4.6 g | 2% |
| Dietary Fiber | 0 | 0% |
| Total Sugars | 4.6 g | |
| Includes | 0 g Added Sugars | 0% |
| Protein | 3 g | 5.9% |
| Vitamin D | 1 mcg | 21% |
| Calcium | 104 mg | 10% |
Share your thoughts with other customers