Calories 60 |
||
|---|---|---|
|
Daily value % |
||
| Total Fat | 3 g | 4% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 | 0% |
| Cholesterol | 13 mg | 4% |
| Sodium | 50 mg | 2% |
| Total Carbohydrate | 4.4 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 4.4 g | |
| Includes | 0 g Added Sugars | 0% |
| Protein | 3 g | 6% |
| Vitamin D | 1.2 mcg | 8% |
| Vitamin A | 73 mcg | 9% |
| Calcium | 80 mg | 8% |
Share your thoughts with other customers