Milk cow’s pasteurized skimmed milk with cultures, 4.8% blueberries, water, sweeteners (erythritol, acesulfame K, sucralose), 1.5% blueberry puree from concentrate, starch, natural flavoring (blueberry), thickener (pectins), carrot concentrate, acidity regulators (calcium citrates, citric acid), whey protein, lactase.
contains: milk
| Typical values | per 100 G | per 150 g |
|---|---|---|
| Energy | 280.8 kj / 66 kcal | 421 kj / 99 kcal |
| Fat | 0.4 g | 0.6 g |
| of which saturated | 0.2 g | 0.3 g |
| Carbohydrate | 5.6 g | 8.4 g |
| of which sugars | 3.3 g | 5.0 g |
| Protein | 9.9 g | 14.9 g |
| Salt | 0.04 g | 0.06 g |
Share your thoughts with other customers