Calories 81 |
||
|---|---|---|
| per 100 ml | Daily value % | |
| Total Fat | 2.0 g | 2.4% |
| Saturated Fat | 1.1 g | 5% |
| Trans Fat | 0 | 0% |
| Cholesterol | 7 mg | 2.4% |
| Sodium | 43 mg | 2% |
| Total Carbohydrate | 13.8 g | 5% |
| Dietary Fiber | 0.1 | 0.4% |
| Total Sugars | 13.1 g | |
| Includes | 5.8 g Added Sugars | 11.6% |
| Protein | 3 g | 5.5% |
| Vitamin A | 62 mcg | 8% |
| Vitamin D | 1.1 mcg | 21% |
| Calcium | 91 mg | 9% |
Share your thoughts with other customers