Calories 124 |
||
|---|---|---|
| per 150 g | Daily value % | |
| Total Fat | 3.9 g | 6% |
| Saturated Fat | 2.5 g | 12% |
| Trans Fat | 0 | 0% |
| Cholesterol | 14 mg | 4.7% |
| Sodium | 40 mg | 2% |
| Total Carbohydrate | 18 g | 7% |
| Dietary Fiber | 2.0 | 7% |
| Total Sugars | 17 g | |
| Includes | 5.8 g Added Sugars | 12% |
| Protein | 4.1 g | 8% |
| Vitamin D | 1.0 mcg | 7% |
| Calcium | 86 mg | 9% |
Share your thoughts with other customers